Air-Cooling
Using air which is blown through the condenser by a fan is the traditional way to remove the heat. It is important that the compressor compartment is well ventilated allowing cold air to enter from below and hot air to escape to the top.
Available Product Versions
Unit code | Max Volume Fridge (l) | Max Volume Freezer (l) | Dimensions evaporator (mm) | Dimensions compressor W x H x D (mm) | Weight (kg) | Secop Compressor type |
---|---|---|---|---|---|---|
U060X000P11111AA | 60 | - | “Flat“ 350 x 130 | 280 x 160 x 175 | 9 | BD35F |
U080X000P11111AA | 80 | - | “Flat“ 350x250 | 280 x 160 x 175 | 9 | BD35F |
U100X000L11111AA | 100 | - | “L“ 250 x 110 x 350 | 280 x 160 x 175 | 12 | BD35F |
U100X000L11111AC | 100 | - | “L“ 270 x 95 x 250 | 280 x 160 x 175 | 10 | BD35F |
U125X000L11111AA | 125 | - | “L“ 400 x 170 x 210 | 280 x 160 x 175 | 9 | BD35F |
U150X000P11111AA | 150 | - | “Flat“ 386 x 361 | 280 x 160 x 175 | 9 | BD35F |
U150X000R11111AA | 150 | - | “Oval“ 320 x 100 x 230 | 280 x 160 x 175 | 9 | BD35F |
U200X000R11111AA | 200 | - | “Oval“ 380 x 140 x 270 | 330 x 160 x 175 | 9 | BD50F |
U000X066P13111AA | - | 66 | “Flat“ 1200 x 190 | 330 x 160 x 175 | 12 | BD50F |
U000X086P13111AA | - | 86 | “Flat“ 1000 x 270 | 330 x 160 x 175 | 12 | BD50F |
U000X133P13111AA | - | 133 | “Flat“ 1370 x 330 | 330 x 160 x 175 | 12 | BD50F |
Gallery
My advantages
- Fridge versions or freezer versions available
- 12 / 24 V Secop compressor
- Universal kit AC / DC optional for a complete power supply compatibility (12 / 24 V, 230 / 115 V and 50 / 60 Hz)
- Easy installation thanks to “click-on” system on DC model