Air-Cooling
Using air which is blown through the condenser by a fan is the traditional way to remove the heat. It is important that the compressor compartment is well ventilated allowing cold air to enter from below and hot air to escape to the top.
Available Product Versions
Part Number | Description | Max Volume Fridge (Cu. Ft) | Max Volume Freezer (Cu. Ft) | Dimensions Evaporator L x W x H (inches) | Dimensions Compressor L x W x H (inches) | Weight | Compressor Type |
---|---|---|---|---|---|---|---|
U060X000P11111AA | Compact "2005", Small flat-evap. (5.1 x 13.9), Click-on Bracket, Air Cooled, 2.1 cu.ft. fridge or 0.7 cu. ft. freezer (42005BA100000) | 2,1 | 0,7 | 14 x 5 | 11 x 6 x 6 | 20 | BD35F |
U080X000P11111AA | Compact "GE80", Flat evaporator (9.9 x 13.8), Click-on Bracket, Air Cooled, 2.8 cu.ft. fridge or 0.9 cu. ft. freezer (4G080BA1X0000) | 2,8 | 0,9 | 14 x 10 | 11 x 6 x 6 | 20 | BD35F |
U100X000L11111AA | Compact "2007", L-shaped evap. (13.2 x 9.8 x 4.4), Click-on Bracket, Air Cooled, 3.5 cu.ft. fridge or 1.1 cu. ft. freezer (42007BA100000) | 3,5 | 1,2 | 10 x 4 x 14 | 11 x 6 x 6 | 20 | BD35F |
U125X000L11111AA | Compact "2010", L-shaped evap. (8.2 x 15.7 x 6.6), Click-on Bracket, Air Cooled, 4.4 cu.ft. fridge or 1.4 cu. ft. freezer (42010BA100000) | 4,4 | 1,5 | 15.7 x 6.9 x 8.25 | 11 x 6 x 6 | 20 | BD35F |
U125X000R11111AB | Compact "2001", Small O-evap (8.2 x 9.5 x 3.4), Click-on Bracket & Lid, 4.4 cu.ft. fridge or 1.4 cu. ft. freezer (42001BA1X0000) | 4,4 | 1,5 | 8.25 x 9.4 x 3.4 | 11 x 6 x 6 | 20 | BD35F |
U150X000F11111AA | Compact "VE150", Fin Evaporator, Fan for Cold Air Distribution, Mounting Plate, Air Cooled, 5.3 cu.ft. Fridge Only | 5,3 | n/a | 10.8 x 8.4 x 2.3 | 12 x 6 x 6 | 26 | BD35F |
U150X000P11111AA | Compact "GE150", Flat evaporator (14.2 x 15.2), Click-On Bracket, Air Cooled, 5.3 cu.ft. fridge or 1.7 cu. ft. freezer (4G150BA1X0000) | 5,3 | 1,8 | 15 x 14 | 11 x 6 x 6 | 20 | BD35F |
U150X000R11111AB | Compact "2301", Medium O-evap (9.1 x 12.6 x 3.9), Click-on Bracket & Lid, Air Cooled, 5.3 cu.ft. fridge or 1.7 cu. ft. freezer (42309BA100000) | 5,3 | 1,8 | 9.1 x 12.6 x 3.9 | 11 x 6 x 6 | 20 | BD35F |
U170X056P12111AA | Compact "2012", Medium flat-evap (8.2 x 32.1), Click-on Bracket, Air Cooled, 6 cu.ft. fridge or 1.9 cu. ft. freezer (42012BB100000) | 6 | 2 | 32 x 8 | 12 x 6 x 6 | 24 | BD50F |
U200X000R11111AB | Compact "2501", Large O-evap. (10.7 x 15 x 5.5), Click-on Bracket & Lid, Air Cooled, 7 cu.ft fridge or 2.3 cu. ft. freezer (42503BA100000) | 7,1 | 2,3 | 10.6 x 15 x 5.5 | 12 x 6 x 6 | 20 | BD50F |
U200X066P12111AA | Compact "2016", Large flat-evap (7.5 x 47.2), Click-on Bracket, Air Cooled, 7 cu.ft. fridge or 2.3 cu. ft. freezer (42016BB100000) | 7,1 | 2,3 | 47 x 7 | 12 x 6 x 6 | 26 | BD50F |
U260X086P12111AA | Compact "2017", Large flat-evap (10.7 x 39.4), Click-on Bracket, Air Cooled, 9.2 cu.ft. fridge or 3.1 cu. ft. freezer (42017BB1N0000) | 9,2 | 3 | 39 x 11 | 12 x 6 x 6 | 26 | BD50F |
U400X133P12111AA | Compact "2013", X-Large flat-evap (11.8 x 53.9), Click-on Bracket, Air Cooled, 14.1 cu.ft. fridge or 4.9 cu. ft. freezer (42013BB100000) | 14,1 | 4,7 | 54 x 12 | 12 x 6 x 6 | 26 | BD50F |
Gallery
My advantages
- Fridge versions or freezer versions available
- 12 / 24 V Secop compressor
- Universal kit AC / DC optional for a complete power supply compatibility (12 / 24 V, 230 / 115 V and 50 / 60 Hz)
- Easy installation thanks to “click-on” system on DC model